<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progress Plus</title>
	<atom:link href="http://www.progressplus.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressplus.org</link>
	<description>Urban Alternative Space Available</description>
	<lastBuildDate>Tue, 02 Apr 2013 21:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>River Heights Chamber &amp; Progress Plus 2013 Golf Classic</title>
		<link>http://www.progressplus.org/index.php/2013/04/02/river-heights-chamber-progress-plus-2013-golf-classic/</link>
		<comments>http://www.progressplus.org/index.php/2013/04/02/river-heights-chamber-progress-plus-2013-golf-classic/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:15:15 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1195</guid>
		<description><![CDATA[Monday, May 20, 2013 Southview Country Club Check out all the details of the day here]]></description>
			<content:encoded><![CDATA[<p>Monday, May 20, 2013</p>
<p>Southview Country Club</p>
<p><a title="2013 Golf Classic" href="http://members.riverheights.com/events/details/river-heights-chamber-of-commerce-2012-golf-classic-southview-country-club-393998" target="_blank">Check out all the details of the day here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2013/04/02/river-heights-chamber-progress-plus-2013-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inver Grove Heights Town Hall Meeting</title>
		<link>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-town-hall-meeting/</link>
		<comments>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-town-hall-meeting/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:13:24 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Owner Forum]]></category>
		<category><![CDATA[City of Inver Grove Heights]]></category>
		<category><![CDATA[Inver Grove Heights Town Hall Meeting]]></category>
		<category><![CDATA[Veterans Memorial Community Center]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1193</guid>
		<description><![CDATA[Thursday, April 18th: The City of Inver Grove Heights cordially invites you to a luncheon for local business owners to engage in an open forum regarding the following:  The City’s current economic development activity &#38; forecasts, Concord area redevelopment efforts, results of the 2012 business community survey, and an overview of the new Dakota County... <a href="http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-town-hall-meeting/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>Thursday, April 18th:</h3>
<p><em>The City of Inver Grove Heights cordially invites you to a luncheon for local business owners to engage in an open forum regarding the following:  The City’s current economic development activity &amp; forecasts, Concord area redevelopment efforts, results of the 2012 business community survey, and an overview of the new Dakota County &#8220;Open to Business&#8221; program. </em></p>
<p>No cost for lunch, yet please RSVP to Melissa so meals can be planned accordingly:<br />
Melissa Kennedy at 651-450-2513 or email <a href="mailto:mkennedy@invergroveheights.org?subject=RSVP%20for%20IGH%20Town%20Hall%20Lunch-%20April%2018">mkennedy@invergroveheights.org</a></p>
<p><a title="Inver Grove Heights Town Hall Meeting" href="http://members.riverheights.com/events/details/inver-grove-business-town-hall-meeting-394036" target="_blank">Click here to view all the details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-town-hall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inver Grove Heights &#8211; Market Update</title>
		<link>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-market-update/</link>
		<comments>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-market-update/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:08:11 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coldwell Banker Burnet]]></category>
		<category><![CDATA[Dick Braun]]></category>
		<category><![CDATA[Inver Grove Heights Patch]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1190</guid>
		<description><![CDATA[From the Inver Grove Heights Patch: Spring is just around the corner! March marks the transition between the bitter cold and beautiful flowers.  It will only be a short time until we&#8217;re spending most of our time outdoors. The real estate market is always going through its own changes, and spring will be no different.... <a href="http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-market-update/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>From the Inver Grove Heights Patch:</p>
<p><a href="http://www.progressplus.org/wp-content/uploads/IGHMarketUpdateMarch2013.jpg"><img class="alignnone size-full wp-image-1191" title="IGHMarketUpdateMarch2013" src="http://www.progressplus.org/wp-content/uploads/IGHMarketUpdateMarch2013.jpg" alt="Inver Grove Heights Local Market Update- February 2013" width="531" height="450" /></a></p>
<p>Spring is just around the corner! March marks the transition between the bitter cold and beautiful flowers.  It will only be a short time until we&#8217;re spending most of our time outdoors.</p>
<p>The real estate market is always going through its own changes, and spring will be no different.  In February, new listings were up 52.9% and the median sales price were up 38% in Inver Grove Heights. Take a look at the attached graph to see more about Inver Grove Heights real estate market.</p>
<p><a title="Inver Grove Heights Market Update" href="http://invergroveheights.patch.com/blog_posts/inver-grove-heights-market-update" target="_blank">Read more on this article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2013/04/02/inver-grove-heights-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Progress Plus Economic Development Foundation&#8217;s Facebook Page!</title>
		<link>http://www.progressplus.org/index.php/2012/12/17/check-out-progress-plus-economic-development-foundations-facebook-page/</link>
		<comments>http://www.progressplus.org/index.php/2012/12/17/check-out-progress-plus-economic-development-foundations-facebook-page/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:33:58 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Progress Plus Economic Development Facebook Page]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1185</guid>
		<description><![CDATA[Progress Plus has joined Facebook! Sign up or log on to Facebook to like our page www.facebook.com/ProgressPlusEconomicDevelopment]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/Progress-Plus_350.jpg"><img class="alignnone size-full wp-image-1187" title="Progress Plus_350" src="http://www.progressplus.org/wp-content/uploads/Progress-Plus_350.jpg" alt="Progress Plus Facebook Page" width="350" height="226" /></a></p>
<p>Progress Plus has joined Facebook! Sign up or log on to Facebook to like our page <a href="http://www.facebook.com/ProgressPlusEconomicDevelopment">www.facebook.com/ProgressPlusEconomicDevelopment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/12/17/check-out-progress-plus-economic-development-foundations-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Plus Hosts Broker Tour Poker Run in South St. Paul</title>
		<link>http://www.progressplus.org/index.php/2012/09/18/progress-plus-hosts-broker-tour-poker-run-in-south-st-paul/</link>
		<comments>http://www.progressplus.org/index.php/2012/09/18/progress-plus-hosts-broker-tour-poker-run-in-south-st-paul/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 17:28:00 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Broker Tour]]></category>
		<category><![CDATA[Interstate Partners]]></category>
		<category><![CDATA[Joe's Sporting Goods]]></category>
		<category><![CDATA[Langer Real Estate Services]]></category>
		<category><![CDATA[Poker Run]]></category>
		<category><![CDATA[Progress Plus]]></category>
		<category><![CDATA[Rogosheske]]></category>
		<category><![CDATA[Running Aces Harness Park]]></category>
		<category><![CDATA[South St. Paul]]></category>
		<category><![CDATA[South St. Paul HRA]]></category>
		<category><![CDATA[Transwestern]]></category>
		<category><![CDATA[Twin City Hide]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1179</guid>
		<description><![CDATA[South St. Paul Broker Tour POKER RUN Tuesday, September 18th 3:30 &#8211; 5:30 p.m. Progress Plus Economic Development is hosting 50 real estate developers/brokers to showcase why they should bring their business clients to locate or expand in South St. Paul. They will be going on a poker run and getting their cards at five... <a href="http://www.progressplus.org/index.php/2012/09/18/progress-plus-hosts-broker-tour-poker-run-in-south-st-paul/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/poker-hand-250.jpg"><img class="alignnone size-full wp-image-1180" title="poker-hand-250" src="http://www.progressplus.org/wp-content/uploads/poker-hand-250.jpg" alt="Poker Hand" width="250" height="229" /></a></p>
<p>South St. Paul Broker Tour<br />
POKER RUN<br />
Tuesday, September 18th<br />
3:30 &#8211; 5:30 p.m.</p>
<p>Progress Plus Economic Development is hosting  50 real estate developers/brokers to showcase why they should bring  their business clients to locate or expand in South St. Paul.  They will  be going on a poker run and getting their cards at five available  properties in the community.  What a beautiful day to show off our  community!</p>
<p>Calling ALL Brokers- Win a $500 Grand Prize!</p>
<p>Receive a playing card at each of the properties you visit and be entered into each of their $100 prize give-a-ways!  Make it to the last property to create a full poker hand (5 cards), and the person with the BEST POKER HAND WINS the<br />
Grand Prize: a $500 value hunting gun from Joe&#8217;s Sporting Goods (or gift card in exchange for the same value)!</p>
<p>Open to first 50 Brokers!</p>
<p>Sponsored by: Progress Plus</p>
<p>Special thanks to each property for their prize donation, Running Aces Harness Park for the playing cards and Joe&#8217;s Sporting Goods- Ski Shop Inc for the Grand Prize!</p>
<p><a title="Progress Plus Broker Tour Invite Reminder" href="http://campaign.r20.constantcontact.com/render?llr=hutem6fab&amp;v=001-9B9G95DKuoJ6ifXhrr_Cxn8HTzA3P08DcBxdwS25mrS6Uk2W0aKKckE4NlPKnexhnXZKwBYmG0FLuoBa0Bfj7t5iQfJ4ESZ3x34TerSsX6SwYwaghxqMflMTjvZOtbdb46STmNzdnoTKfD5OlsBVfvD2p8kvdxaIUofyyCbcwpbvM9gGG-i0bsyWaG7v8zjL0ZGsDtXSwRrN-l4cpN4FDdat2t4Ez1lMI7vi_3etGwYl5cG6vFIgL-CK5WeYvb7CCj2wAMmDN734-2p9AO-_E_BUQ9Zt6Ji-0Uob0JGMqAGPReHrrILig%3D%3D" target="_blank">View the properties and prize details here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/09/18/progress-plus-hosts-broker-tour-poker-run-in-south-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armour Gate Site: Hardman Avenue</title>
		<link>http://www.progressplus.org/index.php/2012/08/27/armour-gate-site-hardman-avenue/</link>
		<comments>http://www.progressplus.org/index.php/2012/08/27/armour-gate-site-hardman-avenue/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:40:34 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[South St. Paul]]></category>
		<category><![CDATA[Armour Gate]]></category>
		<category><![CDATA[David Langer]]></category>
		<category><![CDATA[Langer Real Estate Services]]></category>
		<category><![CDATA[Progress Plus]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1175</guid>
		<description><![CDATA[High visibility from I-494 with easy, multiple access ramps this industrial site is a great location.  Owned by the South St. Paul Housing and Redevelopment Authority, the site is a total of 3.78 acres at $3 per square foot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/Image2.jpg"><img class="alignnone size-medium wp-image-1176" title="Armour Gate Site: Hardman Ave., South St. Paul" src="http://www.progressplus.org/wp-content/uploads/Image2-300x225.jpg" alt="Industrial Property" width="300" height="225" /></a><br />
High visibility from I-494 with easy, multiple access ramps  this industrial site is a great location.  Owned by the South St. Paul  Housing and Redevelopment Authority, the site is a total of 3.78 acres  at $3 per square foot.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $3 per square foot<br /><b>Address:</b> Hardman Avenue<br /><b>City:</b> South St. Paul<br /><b>State:</b> MN<br /><b>ZIP:</b> 55075<br /><b>Type:</b> Industrial<br /><b>Square Feet:</b> 3.78 acres<br /></div><div class="property-details-col2"><b>Contact Person:</b> David Langer<br /><b>Phone:</b> 651-450-9669 <br /><b>E-mail:</b> david@langercommercial.com<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/08/27/armour-gate-site-hardman-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7365 Concord Boulevard East</title>
		<link>http://www.progressplus.org/index.php/2012/08/27/7365-concord-boulevard-east/</link>
		<comments>http://www.progressplus.org/index.php/2012/08/27/7365-concord-boulevard-east/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:29:12 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[$600,001 - 700,000]]></category>
		<category><![CDATA[5001 - 10000]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Inver Grove Heights]]></category>
		<category><![CDATA[Concord Blvd.]]></category>
		<category><![CDATA[Industrial Building for Sale]]></category>
		<category><![CDATA[Jeff Przytarski]]></category>
		<category><![CDATA[Progress Plus]]></category>

		<guid isPermaLink="false">http://progressplus.endorsecommunications.com/?p=297</guid>
		<description><![CDATA[Move-in ready industrial building for sale! Motivated seller has 8,382 square foot stand-alone building with room for expansion on 1.05 acres.  Includes one dock and 18’ clear height. Within minutes of Highway 55 and I-494.]]></description>
			<content:encoded><![CDATA[<p><a href="http://progressplus.endorsecommunications.com/wp-content/uploads/7365-Concord-Blvd-E-IGH.jpg"><img class="alignnone size-full wp-image-298" title="7365 Concord Blvd E IGH" src="http://progressplus.endorsecommunications.com/wp-content/uploads/7365-Concord-Blvd-E-IGH.jpg" alt="" width="314" height="235" /></a></p>
<p>Move-in ready industrial building for sale!</p>
<p>Motivated seller  has 8,382 square foot stand-alone building with room for expansion on  1.05 acres.  Includes one dock and 18’ clear height.</p>
<p>Within minutes of Highway 55 and I-494.</p>
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $700,000<br /><b>Address:</b> 7365 Concord Boulevard East<br /><b>City:</b> Inver Grove Heights<br /><b>State:</b> MN<br /><b>ZIP:</b> 55076<br /><b>Type:</b> Industrial<br /><b>Square Feet:</b> 8,382 | Approximately 2,000 s.f. office<br /></div><div class="property-details-col2"><b>Contact Person:</b> Jeff Przytarski <br /><b>Phone:</b> (952) 924-4895 <br /><b>E-mail:</b> jeff.przytarski@cbre.com<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/08/27/7365-concord-boulevard-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2898 Upper 55th Street</title>
		<link>http://www.progressplus.org/index.php/2012/08/07/2898-upper-55th-street/</link>
		<comments>http://www.progressplus.org/index.php/2012/08/07/2898-upper-55th-street/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:43:15 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Inver Grove Heights]]></category>
		<category><![CDATA[Less than 500]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1165</guid>
		<description><![CDATA[Three offices for rent in a newer (2006) office condo in a great location, in Inver Grove Heights! One office has a large window and is completely furnished. 2nd office is completely furnished. 3rd office is partially furnished. Offices may be rented individually, or as a group- each office is approximately 140 sq. ft. Shared... <a href="http://www.progressplus.org/index.php/2012/08/07/2898-upper-55th-street/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/Image1.jpg"><img class="alignnone size-medium wp-image-1166" title="2898 Upper 55th Street" src="http://www.progressplus.org/wp-content/uploads/Image1-225x300.jpg" alt="Office Space for Rent in Inver Grove Heights" width="225" height="300" /></a></p>
<p>Three offices for rent in a newer (2006) office condo in a great location, in Inver Grove Heights!<br />
One office has a large window and is completely furnished.<br />
2nd office is completely furnished.<br />
3rd office is partially furnished.</p>
<p>Offices may be rented individually, or as a group- each office is approximately 140 sq. ft.<br />
Shared reception area and kitchen.</p>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> Rent is negotiable<br /><b>Address:</b> 2898 Upper 55th Street<br /><b>City:</b> Inver Grove Heights<br /><b>State:</b> MN<br /><b>ZIP:</b> 55076<br /><b>Type:</b> Office<br /><b>Square Feet:</b> Approx. 140 sq. ft. per office<br /></div><div class="property-details-col2"><b>Contact Person:</b> Aimee Aldrich<br /><b>Phone:</b> (651) 457-6008<br /><b>E-mail:</b> aimee.aldrich@farmers-ins.com<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/08/07/2898-upper-55th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Corner of 5th Avenue So. &amp; West South Street</title>
		<link>http://www.progressplus.org/index.php/2012/07/23/northeast-corner-of-5th-avenue-so-west-south-street/</link>
		<comments>http://www.progressplus.org/index.php/2012/07/23/northeast-corner-of-5th-avenue-so-west-south-street/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:40:45 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[$300,001 - 400,000]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[South St. Paul]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1160</guid>
		<description><![CDATA[Multifamily Residential Land For Sale Size: 1.06 Acres Dimensions: 300&#8242; x 134&#8242; Zoning: R-4 Multifamily Residential Townhouse, Apartment, Condos- all OK Site Benefits: Easy Access to I-494 (3/4 mi/ 5th  &#38; 7th Ave. Exits) Bus Lines on each street Walgreens, Convenience Stores, restaurants, within easy walking distance Senior Housing nearby]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/NE5thAveS_WSoStreet_Land_Map_SSP.jpg"><img class="alignnone size-medium wp-image-1161" title="NE5thAveS_WSoStreet_Land_Map_SSP" src="http://www.progressplus.org/wp-content/uploads/NE5thAveS_WSoStreet_Land_Map_SSP-231x300.jpg" alt="Northeast Corner of 5th Ave. S. &amp; West South Street in South St. Paul" width="231" height="300" /></a></p>
<p><strong>Multifamily Residential Land For Sale</strong></p>
<ul>
<li>Size: 1.06 Acres</li>
<li>Dimensions: 300&#8242; x 134&#8242;</li>
<li>Zoning: R-4 Multifamily Residential</li>
<li>Townhouse, Apartment, Condos- all OK</li>
</ul>
<p><span style="text-decoration: underline;">Site Benefits:</span></p>
<ul>
<li>Easy Access to I-494 (3/4 mi/ 5th  &amp; 7th Ave. Exits)</li>
<li>Bus Lines on each street</li>
<li>Walgreens, Convenience Stores, restaurants, within easy walking distance</li>
<li>Senior Housing nearby</li>
</ul>
<p><code><div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $350,000<br /><b>Address:</b> NE Corner 5th Ave. S. & West South Street<br /><b>City:</b> South St. Paul<br /><b>State:</b> MN<br /><b>ZIP:</b> 55075<br /><b>Type:</b> Land<br /><b>Square Feet:</b> 1.06 Acres<br /></div><div class="property-details-col2"><b>Contact Person:</b> Jeff Patterson<br /><b>Phone:</b> 952.465.6574<br /><b>E-mail:</b> jpatterson@mnbrokerage.com<br /></div>
</div></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/07/23/northeast-corner-of-5th-avenue-so-west-south-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5782 Blackshire Path &#8211; Suite B</title>
		<link>http://www.progressplus.org/index.php/2012/06/21/5782-blackshire-path-suite-b/</link>
		<comments>http://www.progressplus.org/index.php/2012/06/21/5782-blackshire-path-suite-b/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:06:47 +0000</pubDate>
		<dc:creator>Progress Plus</dc:creator>
				<category><![CDATA[501 - 1000]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Inver Grove Heights]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.progressplus.org/?p=1008</guid>
		<description><![CDATA[Small Business Incubation Space The River Heights Chamber of Commerce has a furnished small business incubation office and reception area of approximately 650 sq. ft. available in the Chamber of Commerce building located at 5782 Blackshire Path in Inver Grove Heights.   Rent is approximately $600 a month (negotiable) which includes parking, cleaning, utilities, maintenance, a... <a href="http://www.progressplus.org/index.php/2012/06/21/5782-blackshire-path-suite-b/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressplus.org/wp-content/uploads/ProgressPlusOffice_3501.jpg"><img class="alignnone size-medium wp-image-1094" title="ProgressPlusOffice_350" src="http://www.progressplus.org/wp-content/uploads/ProgressPlusOffice_3501-300x225.jpg" alt="Incubation Office" width="300" height="225" /></a></p>
<p><a href="http://www.progressplus.org/wp-content/uploads/ProgressPlusOfficeReceptionArea_350.jpg"><img class="alignnone size-medium wp-image-1091" title="ProgressPlusOfficeReceptionArea_350" src="http://www.progressplus.org/wp-content/uploads/ProgressPlusOfficeReceptionArea_350-300x225.jpg" alt="Progress Plus Office Reception Area" width="300" height="225" /></a></p>
<p><a href="http://www.progressplus.org/wp-content/uploads/ConferenceRoom2_350.jpg"><img class="alignnone size-medium wp-image-1093" title="ConferenceRoom2_350" src="http://www.progressplus.org/wp-content/uploads/ConferenceRoom2_350-300x225.jpg" alt="Conference Room" width="300" height="225" /></a></p>
<p><a href="http://www.progressplus.org/wp-content/uploads/Chamber_Office_2011-2.jpg"><img class="alignnone size-medium wp-image-1009" title="Chamber_Office_2011-2" src="http://www.progressplus.org/wp-content/uploads/Chamber_Office_2011-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Small Business Incubation Space</p>
<p>The River Heights Chamber of Commerce has a furnished small business incubation office and reception area of approximately 650 sq. ft. available in the Chamber of Commerce building located at 5782 Blackshire Path in Inver Grove Heights.   Rent is approximately $600 a month (negotiable) which includes parking, cleaning, utilities, maintenance, a separate secured entry point and patio access.  Security system monitoring included.  A  conference area is available by reservation for presentations and customer meetings.  Optional use of color copier, postage machine, fax machine and wireless internet.</p>
<p>Here&#8217;s what the recent tenant had to say:</p>
<p>&#8220;We  have really enjoyed our stay with the River Heights Chamber of  Commerce.  The office space was generous in size and the large windows  and direct access to the rear of the building made it feel even more  spacious.  By far the best feature for our situation was the use of the  common conference room just outside of our offices.  We were able to  accommodate mass hiring events, team orientations, and company meetings  throughout our stay without any issues.  Target is very appreciative to  have our new-found partnership with the local Chamber!&#8221;</p>
<p>~Will Esser, Store Team Leader of *Target, Inver Grove Heights</p>
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> $600 a month (negotiable)<br /><b>Address:</b> 5782 Blackshire Path<br /><b>City:</b> Inver Grove Heights<br /><b>State:</b> MN<br /><b>ZIP:</b> 55076<br /><b>Type:</b> Office<br /><b>Square Feet:</b> 650 sq. ft.<br /></div><div class="property-details-col2"><b>Contact Person:</b> Jennifer Gale<br /><b>Phone:</b> 651.451.2266 ext. 1031<br /><b>E-mail:</b> jennifer@riverheights.com<br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.progressplus.org/index.php/2012/06/21/5782-blackshire-path-suite-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
