| Workforce | ||||
| Dakota County | Metro Council (11) Econ Dev Region |
|||
| Total Employment | 224,100 | 1,556,662 | ||
| Available Workforce | 232,232 | 1,614,952 | ||
| Unemployment Rate | 3.5% | 3.6% | ||
| Source: DEED - Labor Market Information: LAUS Annual Average 2006 | ||||
Employment By Industry |
||||
| Dakota County | Metro Council (11) Econ Dev Region |
|||
| Natural Resources and Mining | 919 | 3,576 | ||
| Construction | 11,691 | 74,627 | ||
| Manufacturing | 19,361 | 186,392 | ||
| Trade, Transportation and Utilities | 42,700 | 312,523 | ||
| Information | 8,378 | 41,717 | ||
| Financial Activities | 11,687 | 136,859 | ||
| Professional and Business Services | 17,472 | 242,166 | ||
| Education and Health Services | 16,564 | 202,862 | ||
| Leisure and Hospitality | 16,675 | 145,206 | ||
| Other Services | 7,465 | 55,253 | ||
| Government | 17,989 | 193,140 | ||
| N/A - No Data Available | ||||
| Source: DEED - Labor Market Information: CEW Annual Data 2005 | ||||
| Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workforce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota County | Metro Council (11) Econ Dev Region |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Employment | 224,100 | 1,556,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Workforce | 232,232 | 1,614,952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unemployment Rate | 3.5% | 3.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: DEED - Labor Market Information: LAUS Annual Average 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment By Industry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota County | Metro Council (11) Econ Dev Region |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Resources and Mining | 919 | 3,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 11,691 | 74,627 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturing | 19,361 | 186,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade, Transportation and Utilities | 42,700 | 312,523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information | 8,378 | 41,717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Activities | 11,687 | 136,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Business Services | 17,472 | 242,166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education and Health Services | 16,564 | 202,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leisure and Hospitality | 16,675 | 145,206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Services | 7,465 | 55,253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government | 17,989 | 193,140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A - No Data Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: DEED - Labor Market Information: CEW Annual Data 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dakota County Workforce Council
http://www.mnwfc.org/